| Brand - Mobile Name | Was | Now | You Save |
| LG G Flex 2 | Rs. 44,380 | Rs. 23,990 | Rs. 20,390 |
| Google Nexus 6 64GB | Rs. 41,999 | Rs. 24,999 | Rs. 17,000 |
| Micromax X800 | Rs. 15,239 | Rs. 1,173 | Rs. 14,066 |
| LG G4 | Rs. 47,899 | Rs. 34,600 | Rs. 13,299 |
| Apple iPad Mini 3 WiFi Cellular 128GB | Rs. 52,900 | Rs. 39,999 | Rs. 12,901 |
| Google Nexus 6 | Rs. 33,149 | Rs. 21,999 | Rs. 11,150 |
| LG G4 Dual | Rs. 44,999 | Rs. 34,899 | Rs. 10,100 |
| Motorola Moto Turbo | Rs. 41,649 | Rs. 31,999 | Rs. 9,650 |
| Apple iPad Mini 3 WiFi Cellular 16GB | Rs. 36,900 | Rs. 29,000 | Rs. 7,900 |
| Lenovo Tab S8 LTE | Rs. 17,490 | Rs. 9,999 | Rs. 7,491 |
| Samsung Galaxy Note Edge | Rs. 47,175 | Rs. 39,911 | Rs. 7,264 |
| Samsung Galaxy S6 64GB | Rs. 40,715 | Rs. 33,800 | Rs. 6,915 |
| Gionee Elife S7 | Rs. 20,824 | Rs. 14,100 | Rs. 6,724 |
| Samsung Galaxy S6 Edge | Rs. 45,390 | Rs. 38,855 | Rs. 6,535 |
| ZTE Nubia Z9 Mini | Rs. 16,999 | Rs. 10,715 | Rs. 6,284 |
| HTC Desire Eye | Rs. 33,200 | Rs. 27,090 | Rs. 6,110 |
| Vivo X5Max | Rs. 25,483 | Rs. 19,990 | Rs. 5,493 |
| Motorola Moto X (2nd Gen) 32GB | Rs. 23,299 | Rs. 17,999 | Rs. 5,300 |
| Samsung Galaxy S6 Edge 64GB | Rs. 48,365 | Rs. 43,158 | Rs. 5,207 |
| Apple iPad Mini 3 WiFi 128GB | Rs. 41,911 | Rs. 36,900 | Rs. 5,011 |
| Phicomm Passion P660 | Rs. 13,999 | Rs. 8,999 | Rs. 5,000 |
| Xiaomi Mi4 | Rs. 17,999 | Rs. 12,999 | Rs. 5,000 |
| Gionee CTRL V6L LTE | Rs. 12,999 | Rs. 8,140 | Rs. 4,859 |
| Oppo Mirror 3 | Rs. 14,442 | Rs. 9,590 | Rs. 4,852 |
| Asus PadFone Mini PF400CG | Rs. 13,174 | Rs. 8,499 | Rs. 4,675 |
| Vivo X3S | Rs. 13,583 | Rs. 8,994 | Rs. 4,589 |
| Tecmax T900 | Rs. 7,999 | Rs. 3,989 | Rs. 4,010 |
| ZTE Blade S6 | Rs. 15,999 | Rs. 11,999 | Rs. 4,000 |
| Samsung Galaxy S6 | Rs. 35,615 | Rs. 31,990 | Rs. 3,625 |
| Micromax Canvas Selfie | Rs. 12,045 | Rs. 8,489 | Rs. 3,556 |
| LG Magna | Rs. 14,099 | Rs. 10,589 | Rs. 3,510 |
| Apple iPad Mini 3 WiFi Cellular 64GB | Rs. 44,911 | Rs. 41,490 | Rs. 3,421 |
| Gionee Elife S5.1 | Rs. 12,990 | Rs. 9,638 | Rs. 3,352 |
| Lava Iris Icon | Rs. 11,299 | Rs. 7,964 | Rs. 3,335 |
| Lenovo Tab 2 A7-30 | Rs. 9,999 | Rs. 6,699 | Rs. 3,300 |
| Intex Aqua Desire | Rs. 7,714 | Rs. 4,600 | Rs. 3,114 |
| IBall Slide Stellar A2 | Rs. 11,999 | Rs. 8,979 | Rs. 3,020 |
| Xiaomi Mi4i | Rs. 12,999 | Rs. 9,999 | Rs. 3,000 |
| ZTE Blade S6 Plus | Rs. 17,499 | Rs. 14,500 | Rs. 2,999 |
| Vivo Xshot | Rs. 21,980 | Rs. 18,985 | Rs. 2,995 |
| Panasonic Eluga L 4G | Rs. 10,430 | Rs. 7,480 | Rs. 2,950 |
| AOC E40 | Rs. 4,500 | Rs. 1,799 | Rs. 2,701 |
| Apple iPad Air 2 wifi+cellular 64GB | Rs. 51,599 | Rs. 48,900 | Rs. 2,699 |
| Lenovo S60 | Rs. 10,129 | Rs. 7,499 | Rs. 2,630 |
| Karbonn Titanium Mach Two S360 | Rs. 7,734 | Rs. 5,199 | Rs. 2,535 |
| Gionee Pioneer P6 | Rs. 7,017 | Rs. 4,494 | Rs. 2,523 |
| Rage Bold 2404 | Rs. 3,400 | Rs. 944 | Rs. 2,456 |
| XOLO LT2000 4G | Rs. 8,924 | Rs. 6,499 | Rs. 2,425 |
| Rage Glamour | Rs. 3,400 | Rs. 1,049 | Rs. 2,351 |
| Micromax Canvas Nitro 2 E311 | Rs. 9,540 | Rs. 7,199 | Rs. 2,341 |
| HTC Desire 820s Dual SIM | Rs. 18,027 | Rs. 15,699 | Rs. 2,328 |
| Intex Aqua Xtreme V | Rs. 10,590 | Rs. 8,299 | Rs. 2,291 |
| Karbonn Platinum P9 | Rs. 7,969 | Rs. 5,700 | Rs. 2,269 |
| Rage Bold 2405 | Rs. 3,400 | Rs. 1,139 | Rs. 2,261 |
| Vivo Y28 | Rs. 9,990 | Rs. 7,831 | Rs. 2,159 |
| HTC Desire 826 | Rs. 21,144 | Rs. 18,990 | Rs. 2,154 |
| HTC Desire 620G | Rs. 12,282 | Rs. 10,190 | Rs. 2,092 |
| LG Spirit | Rs. 9,992 | Rs. 7,920 | Rs. 2,072 |
| Lenovo A7000 | Rs. 9,944 | Rs. 7,928 | Rs. 2,016 |
| ZTE Grand S II | Rs. 13,999 | Rs. 11,990 | Rs. 2,009 |
| Motorola New Moto E (2nd Gen) | Rs. 6,999 | Rs. 4,999 | Rs. 2,000 |
| Xiaomi MiPad | Rs. 12,999 | Rs. 10,999 | Rs. 2,000 |
| OnePlus One 16GB | Rs. 18,998 | Rs. 16,999 | Rs. 1,999 |
| OnePlus One | Rs. 21,998 | Rs. 19,999 | Rs. 1,999 |
| Spice Stellar 519 | Rs. 7,649 | Rs. 5,695 | Rs. 1,954 |
| Mitashi Play Duo King AP 105 | Rs. 5,908 | Rs. 3,999 | Rs. 1,909 |
| Blackberry Classic | Rs. 26,593 | Rs. 24,700 | Rs. 1,893 |
| BQ S40 | Rs. 5,290 | Rs. 3,399 | Rs. 1,891 |
| Lemon Ocean 2 | Rs. 2,980 | Rs. 1,125 | Rs. 1,855 |
| Intex Aqua Power HD | Rs. 7,904 | Rs. 6,088 | Rs. 1,816 |
| Oppo Joy Plus | Rs. 6,990 | Rs. 5,200 | Rs. 1,790 |
| Micromax Canvas A1 AQ4502 | Rs. 6,050 | Rs. 4,299 | Rs. 1,751 |
| Samsung Galaxy E5 | Rs. 12,749 | Rs. 10,999 | Rs. 1,750 |
| Intex Aqua Desire HD | Rs. 7,499 | Rs. 5,759 | Rs. 1,740 |
| Lenovo P70 | Rs. 13,388 | Rs. 11,680 | Rs. 1,708 |
| SmartNamo Saffron Wave A309 | Rs. 4,699 | Rs. 2,999 | Rs. 1,700 |
| Intex Star Touch | Rs. 3,650 | Rs. 1,999 | Rs. 1,651 |
| XOLO Q710s | Rs. 5,942 | Rs. 4,299 | Rs. 1,643 |
| Micromax Canvas Hue | Rs. 8,924 | Rs. 7,289 | Rs. 1,635 |
| AOC M601 | Rs. 5,908 | Rs. 4,300 | Rs. 1,608 |
| Karbonn Titanium S320 | Rs. 5,950 | Rs. 4,349 | Rs. 1,601 |
| Lenovo Sisley S90 | Rs. 13,600 | Rs. 11,999 | Rs. 1,601 |
| XOLO Omega 5.0 | Rs. 6,707 | Rs. 5,151 | Rs. 1,556 |
| Micromax Canvas Juice 2 | Rs. 7,531 | Rs. 5,999 | Rs. 1,532 |
| Champion My Phone 43 | Rs. 3,730 | Rs. 2,199 | Rs. 1,531 |
| Motorola New Moto E (2nd Gen) 4G | Rs. 7,499 | Rs. 5,999 | Rs. 1,500 |
| Millennium M7 | Rs. 6,799 | Rs. 5,299 | Rs. 1,500 |
| Salora Arya A1 Plus | Rs. 5,499 | Rs. 3,999 | Rs. 1,500 |
| HSL Y303 | Rs. 4,499 | Rs. 2,999 | Rs. 1,500 |
| Intex Aqua Dream | Rs. 8,492 | Rs. 6,999 | Rs. 1,493 |
| XOLO Q700 Club | Rs. 5,857 | Rs. 4,399 | Rs. 1,458 |
| T-Max Innocent i452 | Rs. 3,699 | Rs. 2,299 | Rs. 1,400 |
| Penta T-Pad WS704DX | Rs. 5,899 | Rs. 4,499 | Rs. 1,400 |
| Lenovo A7-30 3G | Rs. 8,287 | Rs. 6,911 | Rs. 1,376 |
| HTC Desire 626G Plus | Rs. 13,667 | Rs. 12,299 | Rs. 1,368 |
| Vivo Y15 | Rs. 7,999 | Rs. 6,640 | Rs. 1,359 |
| IBall Cobalt Oomph 4.7D | Rs. 6,349 | Rs. 4,999 | Rs. 1,350 |
| Intex Aqua Speed HD | Rs. 6,544 | Rs. 5,199 | Rs. 1,345 |
| Samsung Galaxy Core Prime 4G | Rs. 9,799 | Rs. 8,460 | Rs. 1,339 |
| Vivo Y22 | Rs. 10,799 | Rs. 9,483 | Rs. 1,316 |
| Celkon Millennia OCTA510 | Rs. 7,800 | Rs. 6,499 | Rs. 1,301 |
| Hi-Tech Air A2 | Rs. 4,599 | Rs. 3,299 | Rs. 1,300 |
| Vivo Y11 | Rs. 5,999 | Rs. 4,740 | Rs. 1,259 |
| Intex Aqua Speed | Rs. 5,949 | Rs. 4,699 | Rs. 1,250 |
| IBall Slide 6351-Q40i | Rs. 4,208 | Rs. 2,999 | Rs. 1,209 |
| HTC Desire 526G Plus 16GB | Rs. 9,200 | Rs. 7,998 | Rs. 1,202 |
| Celkon Campus Q405 | Rs. 4,100 | Rs. 2,899 | Rs. 1,201 |
| Kenxinda K1 | Rs. 3,999 | Rs. 2,799 | Rs. 1,200 |
| BQ S39 | Rs. 3,990 | Rs. 2,799 | Rs. 1,191 |
| Kenxinda X2 | Rs. 5,190 | Rs. 3,999 | Rs. 1,191 |
| Rage Grace | Rs. 4,632 | Rs. 3,445 | Rs. 1,187 |
| Intex Aqua Y2 1GB RAM | Rs. 4,664 | Rs. 3,499 | Rs. 1,165 |
| IBall Andi 5Q Cobalt Solus | Rs. 8,628 | Rs. 7,500 | Rs. 1,128 |
| Swipe Konnect Pro | Rs. 4,504 | Rs. 3,399 | Rs. 1,105 |
| Chilli W01 | Rs. 4,999 | Rs. 3,899 | Rs. 1,100 |
| Samsung Galaxy E7 | Rs. 16,447 | Rs. 15,349 | Rs. 1,098 |
| Xccess Blaze | Rs. 4,475 | Rs. 3,399 | Rs. 1,076 |
| Karbonn Titanium Dazzle S201 | Rs. 4,752 | Rs. 3,699 | Rs. 1,053 |
| Asus Zenfone 2 ZE551ML (2GB RAM, Full HD, 16GB, 1.8GHz) | Rs. 14,999 | Rs. 13,949 | Rs. 1,050 |
| Samsung Galaxy Grand Neo Plus | Rs. 8,074 | Rs. 7,040 | Rs. 1,034 |
| Chilli H1 | Rs. 5,499 | Rs. 4,475 | Rs. 1,024 |
| Coolpad Dazen 1 | Rs. 6,999 | Rs. 5,999 | Rs. 1,000 |
| Alcatel One Touch Flash | Rs. 8,499 | Rs. 7,499 | Rs. 1,000 |
| Zync Z81 | Rs. 6,199 | Rs. 5,199 | Rs. 1,000 |
| Intex Aqua Xtreme | Rs. 11,490 | Rs. 10,499 | Rs. 991 |
| Karbonn Alfa A120 | Rs. 4,270 | Rs. 3,299 | Rs. 971 |
| Micromax Bolt AD3520 | Rs. 5,949 | Rs. 4,999 | Rs. 950 |
| HP Slate 6 VoiceTab 2 | Rs. 11,328 | Rs. 10,379 | Rs. 949 |
| Karbonn Titanium S15 Plus | Rs. 3,799 | Rs. 2,900 | Rs. 899 |
| Micromax Bolt Q335 | Rs. 4,620 | Rs. 3,729 | Rs. 891 |
| Lenovo A5000 | Rs. 7,391 | Rs. 6,500 | Rs. 891 |
| LG G Flex 2 32GB | Rs. 48,880 | Rs. 47,999 | Rs. 881 |
| IBall Slide Brace X1 | Rs. 14,874 | Rs. 13,995 | Rs. 879 |
| Karbonn Machone Titanium S310 | Rs. 5,269 | Rs. 4,399 | Rs. 870 |
| Zen Ultrafone Megashot 1 | Rs. 4,699 | Rs. 3,840 | Rs. 859 |
| Gionee P4S | Rs. 6,537 | Rs. 5,679 | Rs. 858 |
| BQ K90 | Rs. 2,499 | Rs. 1,648 | Rs. 851 |
| XOLO Q600 Club | Rs. 4,497 | Rs. 3,649 | Rs. 848 |
| MacGreen Pad 7232C | Rs. 5,846 | Rs. 5,000 | Rs. 846 |
| Salora Njoy X E7 | Rs. 4,327 | Rs. 3,499 | Rs. 828 |
| Zen Ultrafone 506 Pro | Rs. 6,699 | Rs. 5,872 | Rs. 827 |
| Swipe Slice 3G Tablet | Rs. 3,999 | Rs. 3,199 | Rs. 800 |
| Samsung Galaxy A3 | Rs. 13,557 | Rs. 12,790 | Rs. 767 |
| Lenovo Tab 2 A7-10 | Rs. 4,849 | Rs. 4,100 | Rs. 749 |
| XOLO A1010 | Rs. 5,299 | Rs. 4,559 | Rs. 740 |
| Panasonic Eluga I | Rs. 7,225 | Rs. 6,489 | Rs. 736 |
| D-Link D100 | Rs. 8,228 | Rs. 7,500 | Rs. 728 |
| Intex Aqua N7 | Rs. 4,199 | Rs. 3,499 | Rs. 700 |
| Adcom KitKat A54 | Rs. 4,599 | Rs. 3,899 | Rs. 700 |
| Hi-Tech Air A4 | Rs. 3,249 | Rs. 2,550 | Rs. 699 |
| Rio Mobile New York | Rs. 3,953 | Rs. 3,299 | Rs. 654 |
| Lenovo A6000 Plus | Rs. 7,649 | Rs. 6,999 | Rs. 650 |
| Jivi JSP 38 | Rs. 3,000 | Rs. 2,350 | Rs. 650 |
| Karbonn Titanium Delight S22 | Rs. 3,732 | Rs. 3,089 | Rs. 643 |
| HTC One M9 Plus | Rs. 41,692 | Rs. 41,058 | Rs. 634 |
| IBall Slide 6351-Q40 | Rs. 3,654 | Rs. 3,029 | Rs. 625 |
| Intex Ultra 3000 | Rs. 1,949 | Rs. 1,341 | Rs. 608 |
| Intex Aqua Power | Rs. 6,792 | Rs. 6,190 | Rs. 602 |
| Intex Cloud M5 II | Rs. 4,799 | Rs. 4,199 | Rs. 600 |
| Haier E619 | Rs. 4,899 | Rs. 4,299 | Rs. 600 |
| VOX Mobile Kick K3 | Rs. 2,099 | Rs. 1,499 | Rs. 600 |
| Zebronics Zebpad 7t500 3G | Rs. 5,699 | Rs. 5,100 | Rs. 599 |
| VOX Mobile V105 | Rs. 3,791 | Rs. 3,199 | Rs. 592 |
| Cheers Sleek 21 | Rs. 1,249 | Rs. 685 | Rs. 564 |
| Intex Aqua 4.5e | Rs. 3,824 | Rs. 3,263 | Rs. 561 |
| Phonemax Glam 5 | Rs. 4,759 | Rs. 4,202 | Rs. 557 |
| Karbonn A81 | Rs. 3,400 | Rs. 2,849 | Rs. 551 |
| Swipe Konnect 4 Neo | Rs. 2,549 | Rs. 1,999 | Rs. 550 |
| Trio Selfie 3 T45 | Rs. 3,999 | Rs. 3,449 | Rs. 550 |
| Celkon Millennia Q519 | Rs. 4,299 | Rs. 3,750 | Rs. 549 |
| Rage Melody | Rs. 4,674 | Rs. 4,149 | Rs. 525 |
| Samsung Z1 | Rs. 4,242 | Rs. 3,723 | Rs. 519 |
| Karbonn Titanium Dazzle S202 | Rs. 4,717 | Rs. 4,199 | Rs. 518 |
| Reliance Lava EG932 | Rs. 8,483 | Rs. 7,970 | Rs. 513 |
| Hi-Tech Pride 350 | Rs. 1,799 | Rs. 1,299 | Rs. 500 |
| T-Max Innocent i502 | Rs. 4,499 | Rs. 3,999 | Rs. 500 |
| Celkon Campus A518 | Rs. 3,999 | Rs. 3,499 | Rs. 500 |
| VOX Mobile Kick K8 | Rs. 3,499 | Rs. 2,999 | Rs. 500 |
| Zen Ultrafone 402 Play | Rs. 3,999 | Rs. 3,499 | Rs. 500 |
| Karbonn A60 | Rs. 4,899 | Rs. 4,400 | Rs. 499 |
| Nuvo Note Pro NQ53 | Rs. 7,799 | Rs. 7,300 | Rs. 499 |
| Verico Unipad 7 3G LM-UDP09A | Rs. 7,499 | Rs. 7,000 | Rs. 499 |
| M-Tech Bravo | Rs. 2,698 | Rs. 2,199 | Rs. 499 |
| HSL Y3G Plus | Rs. 2,990 | Rs. 2,499 | Rs. 491 |
| IBall Andi 5F Infinito | Rs. 6,339 | Rs. 5,850 | Rs. 489 |
| Intex Nano 4 | Rs. 1,420 | Rs. 933 | Rs. 487 |
| XOLO Prime | Rs. 4,479 | Rs. 3,999 | Rs. 480 |
| Celkon Q54 | Rs. 5,070 | Rs. 4,599 | Rs. 471 |
| Spice Fire One Mi-FX2 | Rs. 2,378 | Rs. 1,909 | Rs. 469 |
| Kenxinda Shine 2001 | Rs. 1,865 | Rs. 1,399 | Rs. 466 |
| Onida i455 | Rs. 4,759 | Rs. 4,299 | Rs. 460 |
| Videocon Infinium Z40 Lite Plus | Rs. 2,999 | Rs. 2,540 | Rs. 459 |
| Onida i405 | Rs. 3,399 | Rs. 2,949 | Rs. 450 |
| Lima Mobiles R1 Rose | Rs. 1,449 | Rs. 999 | Rs. 450 |
| Rage Marvel | Rs. 4,037 | Rs. 3,599 | Rs. 438 |
| Micromax Bolt D321 | Rs. 4,654 | Rs. 4,222 | Rs. 432 |
| OptimaSmart OPS-35GN | Rs. 2,649 | Rs. 2,220 | Rs. 429 |
| T-Max Butterfly | Rs. 2,426 | Rs. 1,999 | Rs. 427 |
| Honor 4C | Rs. 8,924 | Rs. 8,500 | Rs. 424 |
| LG L45 Dual | Rs. 5,122 | Rs. 4,699 | Rs. 423 |
| Karbonn Titanium S3 Plus | Rs. 4,790 | Rs. 4,390 | Rs. 400 |
| Kestrel KM 451 | Rs. 3,399 | Rs. 2,999 | Rs. 400 |
| OptimaSmart OPS-40GN | Rs. 3,399 | Rs. 2,999 | Rs. 400 |
| Adcom KitKat A47 | Rs. 3,699 | Rs. 3,299 | Rs. 400 |
| Hi-Tech Amaze S3 | Rs. 2,849 | Rs. 2,449 | Rs. 400 |
| Videocon Z30 Pace | Rs. 2,294 | Rs. 1,895 | Rs. 399 |
| Cheers Sleek 19 | Rs. 1,340 | Rs. 948 | Rs. 392 |
| Ambrane AQ-880 | Rs. 6,289 | Rs. 5,899 | Rs. 390 |
| Intex Turbo M2 | Rs. 1,549 | Rs. 1,163 | Rs. 386 |
| Sony Xperia M4 Aqua Dual 16GB | Rs. 17,327 | Rs. 16,942 | Rs. 385 |
| Intex Aqua 5X | Rs. 2,882 | Rs. 2,499 | Rs. 383 |
| Zen Ultrafone 108 | Rs. 2,674 | Rs. 2,299 | Rs. 375 |
| Spice Stellar 440 | Rs. 3,649 | Rs. 3,283 | Rs. 366 |
| Zen Ultrafone 402 Style | Rs. 3,450 | Rs. 3,085 | Rs. 365 |
| M-Tech Opal Quest 3G | Rs. 2,745 | Rs. 2,389 | Rs. 356 |
| Zen P46 Elite | Rs. 1,946 | Rs. 1,590 | Rs. 356 |
| Datawind PocketSurfer 3G4 | Rs. 2,943 | Rs. 2,591 | Rs. 352 |
| Onida i407 | Rs. 3,199 | Rs. 2,849 | Rs. 350 |
| M-Tech Opal Q4 | Rs. 3,747 | Rs. 3,399 | Rs. 348 |
| Karbonn A6 Turbo | Rs. 3,341 | Rs. 2,999 | Rs. 342 |
| Microsoft Lumia 535 Dual SIM | Rs. 6,792 | Rs. 6,452 | Rs. 340 |
| Microsoft Lumia 535 | Rs. 6,792 | Rs. 6,452 | Rs. 340 |
| Micromax Bolt Q324 | Rs. 3,314 | Rs. 2,976 | Rs. 338 |
| Intex Aqua i5 Octa | Rs. 6,537 | Rs. 6,200 | Rs. 337 |
| Celkon Campus A400 | Rs. 2,927 | Rs. 2,599 | Rs. 328 |
| Micromax Canvas Tab P690 | Rs. 7,319 | Rs. 6,999 | Rs. 320 |
| Karbonn S15 | Rs. 3,215 | Rs. 2,909 | Rs. 306 |
| Samsung Galaxy S Duos 3-VE | Rs. 5,779 | Rs. 5,475 | Rs. 304 |
| Chilli A555 | Rs. 2,999 | Rs. 2,695 | Rs. 304 |
| Swipe Konnect ME | Rs. 3,999 | Rs. 3,699 | Rs. 300 |
| Arise Bravo AR34 | Rs. 2,299 | Rs. 1,999 | Rs. 300 |
| XOLO Win Q1000 | Rs. 5,799 | Rs. 5,499 | Rs. 300 |
| Adcom A40 | Rs. 2,699 | Rs. 2,399 | Rs. 300 |
| OptimaSmart OPS 45QX | Rs. 5,798 | Rs. 5,499 | Rs. 299 |
| Intex Aqua R3 | Rs. 2,499 | Rs. 2,200 | Rs. 299 |
| M-Tech Opal S2 | Rs. 2,697 | Rs. 2,399 | Rs. 298 |
| Lava Iris X8 | Rs. 7,297 | Rs. 6,999 | Rs. 298 |
| Karbonn A8 Star | Rs. 2,614 | Rs. 2,320 | Rs. 294 |
| Karbonn K85 | Rs. 2,192 | Rs. 1,899 | Rs. 293 |
| Intex Turbo V6 | Rs. 1,635 | Rs. 1,358 | Rs. 277 |
| Videocon Infinium Zest Flame | Rs. 2,259 | Rs. 1,985 | Rs. 274 |
| Micromax Joy F145 | Rs. 1,150 | Rs. 879 | Rs. 271 |
| Karbonn A108 Plus | Rs. 2,650 | Rs. 2,380 | Rs. 270 |
| Celkon Millennia Q450 | Rs. 3,999 | Rs. 3,745 | Rs. 254 |
| Zen Ultrafone 303 Elite | Rs. 2,549 | Rs. 2,299 | Rs. 250 |
| Rage RapidX | Rs. 2,549 | Rs. 2,299 | Rs. 250 |
| Trio Prithvi 2 T-2020n | Rs. 977 | Rs. 749 | Rs. 228 |
| IBall Slide WQ149R | Rs. 14,216 | Rs. 13,990 | Rs. 226 |
| Ambrane A3-770 | Rs. 3,824 | Rs. 3,599 | Rs. 225 |
| Spice Stellar 405 | Rs. 2,974 | Rs. 2,750 | Rs. 224 |
| Champion Y2 Super | Rs. 899 | Rs. 679 | Rs. 220 |
| Reach Bliss Saga RT16 | Rs. 1,830 | Rs. 1,617 | Rs. 213 |
| Hi-Tech Amaze S315 | Rs. 2,609 | Rs. 2,399 | Rs. 210 |
| Spice Stellar Mi-520n | Rs. 6,149 | Rs. 5,940 | Rs. 209 |
| Intex Aqua 3G Strong | Rs. 2,833 | Rs. 2,629 | Rs. 204 |
| Micromax Unite 3 Q372 | Rs. 5,694 | Rs. 5,490 | Rs. 204 |
| Spice Smart Flo Mi-348E | Rs. 2,499 | Rs. 2,295 | Rs. 204 |
| GoHello Glam Victory | Rs. 1,599 | Rs. 1,395 | Rs. 204 |
| Micromax Canvas Doodle 4 Q391 | Rs. 7,476 | Rs. 7,274 | Rs. 202 |
| Adcom A-Note | Rs. 5,999 | Rs. 5,798 | Rs. 201 |
| Trio Junior 2 | Rs. 1,399 | Rs. 1,199 | Rs. 200 |
| M-Tech Opal Q6 | Rs. 4,199 | Rs. 3,999 | Rs. 200 |
| XOLO QC800 Plus | Rs. 7,399 | Rs. 7,199 | Rs. 200 |
| Honor 4X | Rs. 9,999 | Rs. 9,799 | Rs. 200 |
| Datawind UbiSlate 10Ci | Rs. 5,099 | Rs. 4,899 | Rs. 200 |
| Champion Y1 Star | Rs. 999 | Rs. 799 | Rs. 200 |
| Karbonn Titanium S11 | Rs. 4,699 | Rs. 4,499 | Rs. 200 |
| Nuvo Blue ND40 | Rs. 3,599 | Rs. 3,400 | Rs. 199 |
| Spice Dream Uno H Mi-498H | Rs. 4,843 | Rs. 4,646 | Rs. 197 |
| i-smart IS 201i Lite | Rs. 1,195 | Rs. 999 | Rs. 196 |
| Wynncom Flash F1 | Rs. 889 | Rs. 695 | Rs. 194 |
| Sansui S241 | Rs. 1,490 | Rs. 1,299 | Rs. 191 |
| Intex Aqua Star 2 | Rs. 5,184 | Rs. 4,999 | Rs. 185 |
| Samsung Galaxy A5 | Rs. 17,472 | Rs. 17,290 | Rs. 182 |
| Cheers Smart 40 | Rs. 2,880 | Rs. 2,699 | Rs. 181 |
| Zen Ultrafone 109 | Rs. 2,080 | Rs. 1,899 | Rs. 181 |
| Salora KC12 | Rs. 679 | Rs. 499 | Rs. 180 |
| Sansui R24 | Rs. 1,379 | Rs. 1,199 | Rs. 180 |
| Micromax Bolt D320 | Rs. 3,528 | Rs. 3,349 | Rs. 179 |
| Intex Neo 205 | Rs. 977 | Rs. 799 | Rs. 178 |
| Intex Candy | Rs. 977 | Rs. 799 | Rs. 178 |
| Zen Ultrafone 402 Sport | Rs. 4,675 | Rs. 4,499 | Rs. 176 |
| Lemon B659 | Rs. 1,599 | Rs. 1,423 | Rs. 176 |
| Intex Aqua Power Plus | Rs. 7,649 | Rs. 7,473 | Rs. 176 |
| Rio Mobile Paris | Rs. 3,162 | Rs. 2,999 | Rs. 163 |
| IBall Slide 3G Q7218 | Rs. 5,560 | Rs. 5,399 | Rs. 161 |
| Spice Boss M-5358 | Rs. 1,139 | Rs. 980 | Rs. 159 |
| Swipe Marathon | Rs. 3,654 | Rs. 3,499 | Rs. 155 |
| Monix CM11R325 | Rs. 1,400 | Rs. 1,249 | Rs. 151 |
| Monix R324 | Rs. 1,400 | Rs. 1,249 | Rs. 151 |
| A&K A1111 | Rs. 1,999 | Rs. 1,849 | Rs. 150 |
| VOX Mobile Kick K1 | Rs. 1,799 | Rs. 1,649 | Rs. 150 |
| Hi-Tech Air A6 | Rs. 6,249 | Rs. 6,099 | Rs. 150 |
| Samsung Galaxy J1 | Rs. 5,780 | Rs. 5,631 | Rs. 149 |
| Karbonn A104 | Rs. 1,899 | Rs. 1,751 | Rs. 148 |
| Micromax Canvas Tab P666 | Rs. 8,042 | Rs. 7,899 | Rs. 143 |
| Jivi JP X5151 | Rs. 2,140 | Rs. 1,999 | Rs. 141 |
| Micromax Bolt D200 | Rs. 2,539 | Rs. 2,403 | Rs. 136 |
| Celkon A407 | Rs. 2,231 | Rs. 2,099 | Rs. 132 |
| Intex Turbo S5 | Rs. 1,490 | Rs. 1,360 | Rs. 130 |
| Zen Ultrafone 402 Pro | Rs. 3,999 | Rs. 3,870 | Rs. 129 |
| Intex Turbo V7 | Rs. 1,499 | Rs. 1,373 | Rs. 126 |
| Micromax X2400 | Rs. 1,423 | Rs. 1,299 | Rs. 124 |
| Asus Zenfone C ZC451CG | Rs. 6,299 | Rs. 6,176 | Rs. 123 |
| Hi-Tech Xplay 200 | Rs. 1,049 | Rs. 929 | Rs. 120 |
| Aiek M5 | Rs. 1,999 | Rs. 1,890 | Rs. 109 |
| Asus Zenfone 2 | Rs. 22,999 | Rs. 22,890 | Rs. 109 |
| IBall Supremo Big 2.4D | Rs. 1,116 | Rs. 1,008 | Rs. 108 |
| M-Tech Turbo L5 | Rs. 5,999 | Rs. 5,891 | Rs. 108 |
| Lemon B563 | Rs. 1,375 | Rs. 1,268 | Rs. 107 |
| Intex Alpha Pro | Rs. 1,190 | Rs. 1,084 | Rs. 106 |
| Karbonn A108 | Rs. 2,124 | Rs. 2,019 | Rs. 105 |
| BQ E1 | Rs. 2,499 | Rs. 2,395 | Rs. 104 |
| Microsoft Lumia 540 Dual SIM | Rs. 8,203 | Rs. 8,099 | Rs. 104 |
| Nikcron N209 | Rs. 900 | Rs. 799 | Rs. 101 |
| HSL X5 | Rs. 1,300 | Rs. 1,199 | Rs. 101 |
| HSL X7 | Rs. 1,500 | Rs. 1,399 | Rs. 101 |
| Lava Iris X9 | Rs. 10,700 | Rs. 10,599 | Rs. 101 |
| Salora Njoy X E8 | Rs. 5,099 | Rs. 4,999 | Rs. 100 |
| Lemon B556 Agni 3 | Rs. 1,099 | Rs. 999 | Rs. 100 |
| Trio Aakash V T2424 Alpha | Rs. 999 | Rs. 899 | Rs. 100 |
| i-smart IS-400 Gravity X1 | Rs. 3,099 | Rs. 2,999 | Rs. 100 |
| VOX Mobile Kick K4 | Rs. 2,199 | Rs. 2,099 | Rs. 100 |
